Yamaha MT-03 ABS : 687,500 yen (tax included) / MT-25 ABS: 632,500 yen (tax included)

The MT-03 ABS and MT-25 ABS were developed with the concept of providing “excitement” that makes you want to ride every day, from everyday life to leisure. Both bikes share the same frame, suspension, and exterior parts, and are equipped with a water-cooled, four-stroke, parallel twin-cylinder DOHC 4-valve engine. The displacement is set to 320cc for the MT-03 ABS and 249cc for the MT-25 ABS, so you can choose the bike that best suits your needs.
Both models feature a full LCD multi-function meter that is designed for nighttime visibility, allowing for safe and secure riding in a variety of conditions. The bright and compact LED taillights also offer excellent visibility, making the rider more visible to those around them.
In terms of riding, the KYB inverted fork/rear suspension and the engine, which is balanced between lightness and ease of handling, provide excellent comfort when riding in crowded city streets or on tours.
Yamaha MT-03/25 official website : https://www.yamaha-motor.co.jp/mc/lineup/mt-25/
Yamaha MT-03 with ABS accessories *Reference exhibit

ADVERTISEMENT


The photo shows the MT-03 ABS (reference exhibit) fitted with Y’s Gear’s latest accessories, which was on display at the Yamaha booth at Tokyo Auto Salon 2025. Equipped with large-capacity bags, it has been adapted for touring style, making it suitable for camping and other outdoor activities.
Y’s Gear MT-03 ABS/MT-25 ABS Accessories for MT-03 – Motorcycle Supplies & Parts | Yamaha Motor Group Y’s Gear
Wearable accessories
ADVERTISEMENT
| Product name | Price (tax included) |
| Knuckle guard | Reference exhibit |
| Knuckle guard graphics | Reference exhibit |
| GF Protection Pad | Reference exhibit |
| Touring screen | Reference exhibit |
| Soft side bag stay | Reference exhibit |
| Soft Side Bag | 37,950 yen |
| Akrapovic slip-on | Reference exhibit |
| Touring Seat Bag | Reference exhibit |
| Performance Damper | 33,000 yen |
| Adjustable brake lever | 12,100 yen |
| Adjustable clutch lever | 8,140 yen |
| Special decals (cowls) | Reference exhibit |










ADVERTISEMENT

Yamaha MT-03 ABS / MT-25 ABS Main Specifications
ADVERTISEMENT
| Car model | MT-03 ABS | MT-25 ABS | |
|---|---|---|---|
| Certified model/engine stamped model | 8BL-RH21J/H406E | 8BK-RG74J/G403E | |
| Total length/width/height | 2,090mm/755mm/1,070mm | 2,090mm/755mm/1,070mm | |
| Seat height | 780mm | 780mm | |
| Center distance | 1,380mm | 1,380mm | |
| ground clearance | 160mm | 160mm | |
| Vehicle weight | 167kg | 167kg | |
| Fuel consumption rate*1 | Ministry of Land, Infrastructure, Transport and Tourism reported fuel economy value*2 | 41.6km/L (60km/h) with two passengers | 37.5km/L (60km/h) with two passengers |
| WMTC mode value *3 | 25.4km/L (Class 3, Subclass 3-2) with one passenger | 25.8km/L (Class 3, Subclass 3-2) with one passenger | |
| Engine type | Water-cooled, 4-stroke, DOHC, 4-valve | Water-cooled, 4-stroke, DOHC, 4-valve | |
| Cylinder arrangement | In-line, 2-cylinder | In-line, 2-cylinder | |
| Total displacement | 320cm 3 | 249cm 3 | |
| Inner diameter x stroke | 68.0mm x 44.1mm | 60.0mm x 44.1mm | |
| Compression ratio | 11.2:1 | 11.6:1 | |
| Maximum power | 31kW (42PS) / 10,750r/min | 26kW (35PS) / 12,000r/min | |
| Maximum torque | 30N・m (3.1kgf・m)/9,000r/min | 23N・m (2.3kgf・m)/10,000r/min | |
| Starting method | Self-service | Self-service | |
| Lubrication method | Wet sump | Wet sump | |
| Engine oil capacity | 2.50L | 2.50L | |
| Fuel tank capacity | 14L (regular unleaded gasoline) | 14L (regular unleaded gasoline) | |
| Intake and fuel system/fuel supply system | Fuel injection | Fuel injection | |
| Ignition method | TCI (transistor type) | TCI (transistor type) | |
| Battery capacity/model | 12V, 7.0Ah (10HR) / GTZ8V | 12V, 7.0Ah (10HR) / GTZ8V | |
| Primary reduction ratio/secondary reduction ratio | 3.043 (70/23) / 3.071 (43/14) | 3.043 (70/23) / 3.071 (43/14) | |
| Clutch type | wet, multi-plate | wet, multi-plate | |
| Transmission/shifting method | Constant mesh 6-speed/return type | Constant mesh 6-speed/return type | |
| gear ratio | 1st speed: 2.500 2nd speed: 1.823 3rd speed: 1.347 4th speed: 1.086 5th speed: 0.920 6th speed: 0.800 | 1st gear: 2.666 2nd gear: 1.882 3rd gear: 1.454 4th gear: 1.200 5th gear: 1.037 6th gear: 0.920 | |
| Frame Format | diamond | diamond | |
| Caster/Trail | 25°00′/95mm | 25°00′/95mm | |
| Tire size (front/rear) | 110/70R17M/C (54H) (tubeless) / 140/70R17M/C (66H) (tubeless) | 110/70-17M/C (54S) (tubeless) / 140/70-17M/C (66S) (tubeless) | |
| Brake device type (front/rear) | Hydraulic single disc brake / Hydraulic single disc brake | Hydraulic single disc brake / Hydraulic single disc brake | |
| Suspension method (front/rear) | Telescopic/Swing Arm | Telescopic/Swing Arm | |
| Headlamp bulb type/headlamp | LED/LED | LED | |
| Passenger capacity | 2 people | 2 people | |



New color: Dark Gray! | Yamaha releases 2024 MT-03 ABS and MT-25 ABS models
After a 350km day trip on the MT-03, I noticed a number of differences between it and the MT-25. / Yamaha
























