
Left) Honda Super Cub 50 HELLO KITTY
Right) Honda Super Cub 110 HELLO KITTY
Honda Super Cub 50 Hello Kitty… 330,000 yen (including 10% consumption tax)
Honda Super Cub 110 Hello Kitty… 385,000 yen (including 10% consumption tax)
Honda Super Cub 50 HELLO KITTY

To commemorate Hello Kitty’s 50th anniversary, two models have been released: the Super Cub 50 HELLO KITTY and the Super Cub 110 HELLO KITTY, which feature Hello Kitty logos and characters all over the Super Cub body, creating a special feel. The
Hello Kitty logo is featured on the front of the leg shield and on the side of the rear fender, and characters are also designed on the rear side of the seat and on both side covers. A ribbon accent is featured on the front emblem and inside the meter, and the 50th anniversary logo is designed on the ignition key.
The color scheme is available in a single color, “Magna Red,” to match the image of Hello Kitty.
(※1) The order period is from Friday, November 8, 2024 to Sunday, November 24, 2024.

Honda Super Cub 50 HELLO KITTY
ADVERTISEMENT

Honda Super Cub 50 HELLO KITTY
Honda Super Cub 110 HELLO KITTY

Honda Super Cub 110 HELLO KITTY

Honda Super Cub 110 HELLO KITTY
Sales plan (domestic, annual)
Super Cub 50 HELLO KITTY… 300 units
Super Cub 110 HELLO KITTY… 1,000 units
Manufacturer’s suggested retail price (including 10% consumption tax)
ADVERTISEMENT
| Super Cub 50 HELLO KITTY | 330,000 yen (base price excluding consumption tax 300,000 yen) |
| Super Cub 110 HELLO KITTY | 385,000 yen (base price excluding consumption tax 350,000 yen) |
*Prices (including recycling costs) do not include insurance, taxes (excluding consumption tax), registration fees, etc.
Main specifications
| Nickname | Super Cub 50 HELLO KITTY | Super Cub 110 HELLO KITTY | |
| Car name and model | Honda 2BH-AA09 | Honda 8BJ-JA59 | |
| Overall length x overall width x overall height (mm) | 1,860×695×1,040 | 1,860×705×1,040 | |
| Wheelbase (mm) | 1,210 | 1,205 | |
| Minimum ground clearance (mm)★ | 135 | 138 | |
| Seat height (mm)★ | 735 | 738 | |
| Vehicle weight (kg) | 96 | 101 | |
| Passenger capacity (people) | 1 | 2 | |
| Minimum turning radius (m) | 1.9 | ||
| Engine model and type | AA04E, air-cooled 4-stroke OHC single cylinder | JA59E, air-cooled, 4-stroke , OHC, single cylinder | |
| Total displacement (cm 3 ) | 49 | 109 | |
| Inner diameter x stroke (mm) | 37.8×44.0 | 47.0×63.1 | |
| Compression ratio★ | 10.0 | ||
| Maximum output (kW[PS]/rpm) | 2.7[3.7]/7,500 | 5.9[8.0]/7,500 | |
| Maximum torque (N・m [kgf・m]/rpm) | 3.8[0.39]/5,500 | 8.8[0.90]/5,500 | |
| Fuel consumption rate *2 (km/L) | Ministry of Land, Infrastructure, Transport and Tourism reported fuel consumption value *3 (km/h) | 105.0 (30) <When one person is riding> | 68.0 (60) <When 2 people are riding> |
| WMTC mode value ★ (class) *4 | 69.4 (Class 1) <1 passenger> | 67.9 (Class 1) <1 passenger> | |
| Fuel supply device type | Electronic type (Electronically controlled fuel injection system (PGM-FI)) | ||
| Starting method★ | Self-service (kick-start available) | ||
| Ignition system type★ | Fully transistorized battery ignition | ||
| Lubrication method★ | Combined pressure-fed droplet type | ||
| Fuel tank capacity (L) | 4.3 | 4.1 | |
| Clutch type★ | Wet multi-plate diaphragm spring type | Wet multi-plate coil spring type | |
| Transmission type | Constant meshing 4-stage return *5 | ||
| gear ratio | 1st gear | 3.181 | 3.142 |
| 2nd speed | 1.705 | 1.833 | |
| 3-speed | 1.190 | 1.333 | |
| 4-speed | 0.916 | 1.071 | |
| Reduction ratio (1st order/2nd order) | 4.058/3.538 | 3.421/2.500 | |
| Caster angle (degrees)★/Trail (mm)★ | 26°30´/72 | 26°30´/73 | |
| tire | before | 60/100-17M/C 33P | 70/90-17M/C 38P |
| rear | 60/100-17M/C 33P | 80/90-17M/C 50P | |
| Brake type | before | Mechanical leading/ trailing | Hydraulic disc (ABS) |
| rear | Mechanical leading/trailing | ||
| Suspension method | before | Telescopic type | |
| rear | Swing arm type | ||
| Frame Format | backbone | ||
Type approval application figures according to the Road Transport Vehicle Act (Items marked with an asterisk are Honda published specifications)
Manufacturer: Honda Motor Co., Ltd.
(※2) Fuel consumption rate is the value under specified test conditions. It varies depending on various conditions such as the customer’s usage environment (weather, traffic congestion, etc.), driving method, vehicle condition (equipment, specifications), and maintenance status.
(※3) The constant fuel consumption value is the fuel consumption rate based on actual measurements when driving at a constant vehicle speed.
(※4) The WMTC mode value is a calculated value based on the exhaust gas test results measured in a driving mode that is an international standard, including starting, accelerating, and stopping. Driving mode classes are classified according to engine displacement and maximum speed.
(※5) It is a return type when driving, and a rotary type only when stopped.































