Yamaha YZF-R3 ABS…726,000 yen (tax included) / YZF-R25 ABS…690,800 yen (tax included)

The YZF-R3 ABS is a fully cowled racer replica model based on the concept of a “superbike you can ride every day,” combining high-level riding performance and styling with ease of everyday use. With a design that inherits the R-DNA directly from the MotoGP machine, a powerful engine, and a sporty frame and suspension, the bike is gaining popularity, especially among the younger generation.
The engine is a water-cooled, four-stroke, inline, two-cylinder, DOHC, four-valve, 320cc, which runs smoothly and comfortably up to high revolutions. The frame, exterior, and suspension are the same as the 249cc YZF-R25, giving the R3 a relaxed acceleration feel. The key point is that you can choose between the YZF-R3 and the YZF-R25 depending on how you use it.
Yamaha YZF-R3/R25 official website : https://www.yamaha-motor.co.jp/mc/lineup/yzf-r25/
Yamaha YZF-R3 ABS with accessories *Reference exhibit/European spec vehicle

ADVERTISEMENT


The photo shows a YZF-R3 ABS (reference exhibit/European model) equipped with Y’s Gear’s latest accessories, which was on display at the Yamaha booth at Tokyo Auto Salon 2025. It has been customized with an aggressive look using a smoke screen, fender eliminator kit, and more.
Y’s Gear YZF-R3 ABS/R25 ABS Accessories for YZF-R25 – Motorcycle Supplies & Parts | Yamaha Motor Group Y’s Gear
Wearable accessories
ADVERTISEMENT
| Product name | Price (tax included) |
| Smokescreen | Reference exhibit |
| Cowling protector | 18,700 yen |
| Adjustable brake lever | 12,100 yen |
| Adjustable clutch lever | 8,140 yen |
| Protection pad | 10,450 yen |
| Fender eliminator kit | 19,800 yen |










Yamaha YZF-R3 ABS main specifications
ADVERTISEMENT
| Car model | YZF-R3 ABS | YZF-R25 ABS | |
|---|---|---|---|
| Certified model/engine stamped model | 8BL-RH21J/H406E | 8BK-RG74J/G403E | |
| Total length/width/height | 2,090mm/730mm/1,140mm | 2,090mm/730mm/1,140mm | |
| Seat height | 780mm | 780mm | |
| Center distance | 1,380mm | 1,380mm | |
| ground clearance | 160mm | 160mm | |
| Vehicle weight | 169kg | 169kg | |
| Fuel consumption rate*1 | Ministry of Land, Infrastructure, Transport and Tourism reported fuel economy value*2 | 41.6km/L (60km/h) with two passengers | 37.5km/L (60km/h) with two passengers |
| WMTC mode value *3 | 25.4km/L (Class 3, Subclass 3-2) with one passenger | 25.8km/L (Class 3, Subclass 3-2) with one passenger | |
| Engine type | Water-cooled, 4-stroke, DOHC, 4-valve | Water-cooled, 4-stroke, DOHC, 4-valve | |
| Cylinder arrangement | In-line, 2-cylinder | In-line, 2-cylinder | |
| Total displacement | 320cm 3 | 249cm 3 | |
| Inner diameter x stroke | 68.0mm x 44.1mm | 60.0mm x 44.1mm | |
| Compression ratio | 11.2:1 | 11.6:1 | |
| Maximum power | 31kW (42PS) / 10,750r/min | 26kW (35PS) / 12,000r/min | |
| Maximum torque | 30N・m (3.1kgf・m)/9,000r/min | 23N・m (2.3kgf・m)/10,000r/min | |
| Starting method | Self-service | Self-service | |
| Lubrication method | Wet sump | Wet sump | |
| Engine oil capacity | 2.50L | 2.50L | |
| Fuel tank capacity | 14L (regular unleaded gasoline) | 14L (regular unleaded gasoline) | |
| Intake and fuel system/fuel supply system | Fuel injection | Fuel injection | |
| Ignition method | TCI (transistor type) | TCI (transistor type) | |
| Battery capacity/model | 12V, 7.0Ah (10HR) / GTZ8V | 12V, 7.0Ah (10HR) / GTZ8V | |
| Primary reduction ratio/secondary reduction ratio | 3.043 (70/23) / 3.071 (43/14) | 3.043 (70/23) / 3.071 (43/14) | |
| Clutch type | wet, multi-plate | wet, multi-plate | |
| Transmission/shifting method | Constant mesh 6-speed/return type | Constant mesh 6-speed/return type | |
| gear ratio | 1st speed: 2.500 2nd speed: 1.823 3rd speed: 1.347 4th speed: 1.086 5th speed: 0.920 6th speed: 0.800 | 1st gear: 2.666 2nd gear: 1.882 3rd gear: 1.454 4th gear: 1.200 5th gear: 1.037 6th gear: 0.920 | |
| Frame Format | diamond | diamond | |
| Caster/Trail | 25°00′/95mm | 25°00′/95mm | |
| Tire size (front/rear) | 110/70R17M/C (54H) (tubeless) / 140/70R17M/C (66H) (tubeless) | 110/70-17M/C (54S) (tubeless) / 140/70-17M/C (66S) (tubeless) | |
| Brake device type (front/rear) | Hydraulic single disc brake / Hydraulic single disc brake | Hydraulic single disc brake / Hydraulic single disc brake | |
| Suspension method (front/rear) | Telescopic/Swing Arm | Telescopic/Swing Arm | |
| Headlamp bulb type/headlamp | LED/LED | LED | |
| Passenger capacity | 2 people | 2 people | |



Yamaha YZF-R3 ABS 2023 model released | Quick shifter option also available!
[YZF-R3 100km test drive] We compared the R25 and R3 to see which one we should buy. | Yamaha
100km/h is the mid-range speed for the Yamaha YZF-R25. So it’s easy to ride on the highway! | Road Impressions



























