HRC GROM ’24 MORIWAKI COMPLETE MACHINE


The photo shows the “HRC GROM ’24 MORIWAKI COMPLETE MACHINE,” a complete race machine based on the Honda Grom (a race-spec vehicle released by HRC) and produced by Moriwaki Engineering, a motorcycle parts manufacturer that has made a name for itself in numerous road races, including the Suzuka 8 Hours and the All Japan Road Race Championship.
This bike was developed to compete in mini bike races, including the GROM one-make race “HRC GROM Cup” held nationwide. It was born from the desire to “bring the charm, fun and excitement of racing to as many people as possible.”
The commercially available Honda Grom (for road use) is a Honda Class 2 moped sports and leisure model that features 12-inch wheels front and rear, an air-cooled 4-stroke single-cylinder SOHC 2-valve 123cc horizontal engine, and a 5-speed transmission.
The base vehicle for the “HRC GROM ’24 MORIWAKI COMPLETE MACHINE” is a race-spec Grom released by Honda’s racing division, HRC, and is characterized by the incorporation of racing parts developed exclusively by the HRC service shop.
The “HRC GROM ’24 MORIWAKI COMPLETE MACHINE” also comes standard with Moriwaki racing mufflers, rearsets, handlebars, and cowlings. Moriwaki’s unique tuning of the front forks and rear shocks is also available (optional). This is a further evolution of HRC’s race-spec bike, in the Moriwaki style.
HRC GROM ’24 MORIWAKI COMPLETE MACHINE Official manufacturer website : https://www.moriwaki.co.jp/2024/11/27/hrc-grom-24-moriwaki-complete/

ADVERTISEMENT




Standard parts list
ADVERTISEMENT
| Manufacturer | Part Number | Product name | detail |
|---|---|---|---|
| HRC | ECU | HRC GROM dedicated ECU | HRC GROM exclusive . Fuel and ignition mapping: possible . Pit load limiter: possible. Atmospheric pressure setting: possible . Mode select switch compatible (2 types: A and B). |
| HANRNESS | HRC GROM dedicated harness | HRC GROM dedicated logging coupler included | |
| MORIWAKI | 01810-JL1U1-00 | HRC GROM 21- Slip-On Exhaust MX RACING SUS SPEC1 | 21-23 / 24- HRC GROM exclusive, not for use on public roads |
| 05060-101Z2-00 | HRC GROM 24- BACK STEP KIT Racing SPEC3 | Improved based on the SPEC2 + OFFSET KIT . As with the OFFSET KIT, the change rod passes closer to the vehicle body than the step plate, significantly reducing the possibility of the change rod breaking in the event of a fall. | |
| 05310-101N5-2D | HANDLE KIT RACING 42 | All figures are relative to STD . Droop angle +3°. Offset: 32.2mm forward. Height: -42.1mm. | |
| 05010-101U1-00 | HANDLE STOPPER | Steering angle: 25° left and right, common parts for both left and right | |
| 05221-101N5-00 | STAND FOOK PLATE | Mounting boss welded in. Moriwaki rear stand exclusive (also works as chain guard). | |
| 05250-101N5-00 | REAR STAND | – Comes with a quick stand that is useful in endurance races and is extremely easy to maintain. *For use with Moriwaki stand hook plates only. | |
| 64110-101Z2-00 | COWL UPPER 24 | FRP white gel | |
| 64120-101U1-00 | COWL,UNDER | FRP white gel *Quick fastener type | |
| 77210-101Z2-00 | COWL, SEAT 24 | FRP white gel | |
| 1960-000-000 | Oil catch tank | Gasoline one-way valve included | |
| WIRING | Harness Wiring | Various wire locks for oil drains , oil filler caps, oil filter cover bolts, etc. |
Recommended optional parts
ADVERTISEMENT
| Manufacturer | Part Number | Product name | detail | Price (tax included) |
|---|---|---|---|---|
| HRC | 38773-K26-R20 | MANUAL DATA SETTING TOOL | This is a manual for the HRC data setting tool. | ¥2,200 |
| 38880-NL9-C00 | Unit assembly, serial interface (USB) | This is a sub-harness required when using the HRC data setting tool. | ¥40,150 | |
| MORIWAKI | 05310-101N5-S0 | HANDLE KIT RACING 136 | All figures are relative to STD. Droop angle +19.3°. Offset: 146.7mm forward. Height: -136.5mm. | ¥6,050 |
| 01561-211K2-B0 | OIL FILLER CAP M20xP2.5 CROWN Type BLACK | Wire lock possible Surface treatment: Anodized aluminum | ¥4,620 | |
| 01561-211K2-R0 | OIL FILLER CAP M20xP2.5 CROWN Type RED | |||
| 01561-211K2-U0 | OIL FILLER CAP M20xP2.5 CROWN Type BLUE | |||
| 01561-211K2-L0 | OIL FILLER CAP M20xP2.5 CROWN Type GOLD | |||
| 01561-211K2-K0 | OIL FILLER CAP M20xP2.5 CROWN Type GREEN | |||
| 01561-211K2-N0 | OIL FILLER CAP M20xP2.5 CROWN Type NICKEL | Wire lock possible Surface treatment: Plating | ¥5,280 | |
| 05141-11N5-055 | GROM 16-20 / 21- Racing Spring Set 0.55kg | ・GROM Circuit-specific Front Spring Set 0.55kg ・Quantity: 2 ・Spring length: 355mm ・By combining this 0.60kg spring with Moriwaki fork oil, various settings are possible. | ¥8,250 | |
| 05141-11N5-060 | GROM 16-20 / 21- Racing Spring Set 0.60kg | ・GROM Circuit-specific Front Spring Set 0.60kg ・Quantity: 2 ・Spring length: 355mm ・By combining this 0.55kg spring with Moriwaki fork oil, various settings are possible. | ||
| 08290-11N5-M15 | GROM 16-20 / 21- FORK OIL Racing SPEC M15 Medium | Quantity: 600ml Dynamic viscosity (40℃): 150 Can be mixed with hard oil to create your own oil settings Various settings are possible by combining with fork springs. | ¥2,640 | |
| 08290-11N5-M20 | GROM 16-20 / 21- FORK OIL Racing SPEC M20 Hard | Quantity: 600ml Dynamic viscosity (40℃): 200 Can be mixed with medium oil, allowing you to customize your own oil settings Various settings are possible when combined with fork springs. | ||
| Kicks | 05240-101U1-12 | GROM 21- REAR SPRING/PRELOAD ADJUSTER SET 12.8kg | The preload can be adjusted continuously without removing the bike, allowing for finer adjustments in a short amount of time during a session.
| ¥29,150 |
| 05240-101U1-13 | GROM 21- REAR SPRING/PRELOAD ADJUSTER SET 13.8kg | |||
| 05240-101U1-14 | GROM 21- REAR SPRING/PRELOAD ADJUSTER SET 14.8kg | |||
| 52401-101U1-12 | GROM 21- REAR SPRING 12.8kg | *Sold as a single spring. Replacement spring for the REAR SPRING/PRELOAD ADJUSTER SET. | ¥13,200 | |
| 52401-101U1-13 | GROM 21- REAR SPRING 13.8kg | |||
| 52401-101U1-14 | GROM 21- REAR SPRING 14.8kg |
HRC GROM ’24 MORIWAKI COMPLETE MACHINE Official manufacturer website : https://www.moriwaki.co.jp/2024/11/27/hrc-grom-24-moriwaki-complete/
Highly recommended even for those with no racing experience! The “HRC GROM Cup” is being held at circuits across the country

The “HRC GROM Cup” is a one-make race using Grom bikes from 2016 onwards (there may be mixed races with other classes depending on the circuit). There are many circuits where endurance races using Grom bikes are held, so you can share your bike with friends and enjoy endurance racing casually. There is no age limit for the “HRC GROM Cup”, and anyone can participate as long as they meet the conditions.
In 2025, there will be two classes: the “Advanced Class” for experienced riders and the “Rookie Class” for beginners. The Grand Championship is scheduled to be held at Mobility Resort Motegi. The date is currently being determined to be Saturday, November 15, 2025. Once it is decided, it will be announced on the official website below. For more information on the “HRC GROM Cup,” please see the page below!
HRC GROM Cup Official Website: https://www.honda.co.jp/HRC/event/hrcgromcup/



Honda Grom Race Spec Car | One-make races open to all ages and experience levels are also being held nationwide [Tokyo Auto Salon 2024]
This speed is shocking! The new 5-speed engine also increases maximum output! Try everything you’re interested in! New Grom vs. Rivals
The displacement remains at 123cc | Easily increase power output by simultaneously installing a high-compression piston, high-camshaft, and injection controller [For current Grom (JC92) / Special Parts Takegawa]
























