Yamaha TRACER 9 GT+ ABS …… 1,826,000 yen (tax included)

The TRACER 9 GT+ ABS is an adventure tourer developed under the concept of “Multirole fighter of the Motorcycle.” It inherits the high sporty performance of the MT-09 and refines its practical functionality for multi-purpose use such as touring, while incorporating lightweight technology to achieve the lightest vehicle weight in its class. It has been finished with styling that proposes a new world not found in existing models.
The engine, mounted on a lightweight CF aluminum die-cast frame, is a water-cooled, 4-stroke, in-line 3-cylinder, DOHC, 4-valve, 888cc engine. This model is the first to feature ACC (Adaptive Cruise Control) on a Yamaha vehicle.
The TRACER 9 GT+ ABS is a flagship model based on the standard model “TRACER 9 GT ABS,” with the addition of new functions and the latest devices such as millimeter-wave radar and active cruise control. The “millimeter-wave radar” installed at the front of the vehicle detects the presence or absence of a vehicle ahead and the distance between them. If the vehicle catches up with the vehicle ahead, it will maintain a certain distance and be able to follow the vehicle without changing the set speed.
●Yamaha Official Website TRACER9 GT+ – Motorcycles & Scooters | Yamaha Motor Co., Ltd.
ADVERTISEMENT
Yamaha TRACER 9 GT+ equipped with ABS accessories *Reference exhibit/European specification vehicle

The photo shows a Tracer 9 GT+ ABS (reference exhibit/European specification vehicle) equipped with Y’s Gear’s latest accessories, which was exhibited at the Yamaha booth at Tokyo Auto Salon 2025. The top case, side cases, etc. have been customized to make it highly convenient for long-distance touring.
Y’s Gear Tracer 9 GT+ ABS Accessories – Motorcycle Supplies & Parts | Yamaha Motor Group Y’s Gear
Wearable accessories
ADVERTISEMENT
| Product name | Price (including tax) |
| Keyless top case | Reference exhibit |
| Keyless side case | Reference exhibit |
| Side case support stay | 29,700 yen |
| Keyless Switch | Reference exhibit |
| Trunk mounting plate | 18,700 yen |
| Aluminum performance damper | 49,500 yen |
| Protection pad | 11,000 yen |








ADVERTISEMENT





Yamaha TRACER 9 GT+ ABS main specifications
ADVERTISEMENT
| Car model | TRACER9 GT+ ABS | |
|---|---|---|
| Certified model/engine stamped model | 8BL-RN70J/N718E | |
| Total length/width/height | 2,175mm/885mm/1,430mm | |
| Seat height | 820mm (low position) 835mm (high position) | |
| Center distance | 1,500mm | |
| ground clearance | 135mm | |
| Vehicle weight | 223kg | |
| Fuel consumption rate*1 | Ministry of Land, Infrastructure, Transport and Tourism reported fuel economy value*2 | 30.5km/L (60km/h) with two passengers |
| WMTC mode value *3 | 20.2km/L (Class 3, Subclass 3-2) with one passenger | |
| Engine type | Water-cooled, 4-stroke, DOHC, 4-valve | |
| Cylinder arrangement | In-line, 3-cylinder | |
| Total displacement | 888cm 3 | |
| Inner diameter x stroke | 78.0mm x 62.0mm | |
| Compression ratio | 11.5:1 | |
| Maximum power | 88kW (120PS) / 10,000r/min | |
| Maximum torque | 93N・m (9.5kgf・m)/7,000r/min | |
| Starting method | Self-service | |
| Lubrication method | Wet sump | |
| Engine oil capacity | 3.50L | |
| Fuel tank capacity | 18L (unleaded premium gasoline) | |
| Intake and fuel system/fuel supply system | Fuel injection | |
| Ignition method | TCI (transistor type) | |
| Battery capacity/model | 12V, 8.6Ah (10HR) / YTZ10S | |
| Primary reduction ratio/secondary reduction ratio | 1.680/2.812 (79/47 x 45/16) | |
| Clutch type | wet, multi-plate | |
| Transmission/shifting method | Constant mesh 6-speed/return type | |
| gear ratio | 1st gear: 2.571 2nd gear: 1.947 3rd gear: 1.619 4th gear: 1.380 5th gear: 1.190 6th gear: 1.037 | |
| Frame Format | diamond | |
| Caster/Trail | 25°00′/108mm | |
| Tire size (front/rear) | 120/70ZR17M/C (58W) (tubeless) / 180/55ZR17M/C (73W) (tubeless) | |
| Brake device type (front/rear) | Hydraulic double disc brake/Hydraulic single disc brake | |
| Suspension method (front/rear) | Telescopic/swing arm (link type) | |
| Headlamp bulb type/headlamp | LED/LED | |
| Passenger capacity | 2 people | |



Yamaha’s “TRACER9 GT+” gets a model change with the addition of a radar to the rear of the vehicle!
Yamaha releases new sports tourer “TRACER9 GT+” with adaptive cruise control!
I was surprised that the model change resulted in a 250,000 yen price increase, but I’m impressed with how much the Yamaha TRACER 9 GT has been upgraded.
























