Aoshima The Bike No. 24 Yamaha 4G0 XJ400 ’80… 3,300 yen (tax included) Scheduled for release in March 2026

The Yamaha XJ400 is a legendary model released in 1980. It was equipped with a newly designed air-cooled, four-stroke, in-line four-cylinder, DOHC, two-valve, 398cc engine with the generator located behind the cylinders, reducing the engine width.
It featured double disc brakes at the front, a double horn under the headlight, and the first fuel gauge and voltmeter in its class, all mounted on a luxurious body. Yamaha’s unique flowing styling, four-cylinder engine, and lightweight, slim, and easy-to-handle body made it a popular best-seller.
The photo shows a 1/12 scale plastic model of the famous XJ400. The rear shock absorbers use metal springs for a more realistic feel. The wires and hoses are realistically reproduced using vinyl pipes. Line decals for each color are also included.
*The image is a prototype and may differ from the actual product.
The XJ400 was Yamaha’s first DOHC 4-cylinder 400cc engine, achieving 45 horsepower and 112.5 horsepower per liter.

This is a genuine Yamaha XJ400.
ADVERTISEMENT

The color is black.
ADVERTISEMENT

ADVERTISEMENT

The color is silver.
The Yamaha XJ400 is a classic motorcycle that will go down in motorcycle history, released in 1980 (Showa 55) as a rival to the Kawasaki Z400FX, a four-cylinder model that was an explosive hit at the time.
It is equipped with an air-cooled, four-stroke, in-line DOHC, four-cylinder, 398cc engine that has been designed to be as compact as possible using a unique method. This is Yamaha’s first DOHC, four-cylinder, 400cc class engine, and it delivers the highest maximum output in its class of 45ps/10,000rpm, achieving 112.5ps per liter.
The XJ400 features a large, voluminous styling that rivals the 750cc 700cc. The bike is fitted with large 19-inch front and 18-inch rear cast aluminum wheels (both front and rear tires are tubeless). The body, which is hard to believe is a 400cc bike, boasts a volume that is one class above.
At the time, 400cc models had a wheelbase of around 1380-1395mm, but the XJ400’s was 1405mm. Compared to other bikes in the same class, it was 10-25mm longer, and was designed with the larger 750cc bike in mind.
Yamaha XJ400 main specifications (1980 model)
| Model | 4G0 |
|---|---|
| Release year | 1980 |
| Release month | 6 |
| Total length (mm) | 2060 |
| Overall width (mm) | 760 |
| Overall height (mm) | 1130 |
| Wheelbase (mm) | 1405 |
| Minimum ground clearance (mm) | 150 |
| Seat height (mm) | 780 |
| Dry weight (kg) | 176 |
| Vehicle weight (kg) | 193 |
| Minimum turning radius (m) | 2.3 |
| Passenger capacity (persons) | 2 |
| Fuel consumption rate (1) (km/L) | 42.0 |
| Metrics (1) | When driving at 60km/h |
| Engine type | 4G0 |
| Engine type | 4-stroke |
| Number of cylinders | 4 |
| Cylinder arrangement | Parallel (series) |
| Cooling method | air-cooled |
| Displacement (cc) | 398 |
| Cam and valve drive system | DOHC |
| Number of valves per cylinder | 2 |
| Inner diameter (cylinder bore) (mm) | 51 |
| Stroke (piston stroke) (mm) | 48.8 |
| Compression ratio (:1) | 9.5 |
| Maximum power output (PS) | 45 |
| Maximum output speed (rpm) | 10000 |
| Maximum torque (kgf・m) | 3.5 |
| Maximum torque rotation speed (rpm) | 8000 |
| Fuel supply method | carburetor |
| Fuel supply device type | BS28 |
| Fuel tank capacity (L) | 16 |
| Fuel (type) | Regular gasoline |
| Cruising range when full tank (approximate/reference value) | 672.0 |
| Engine starting method | Self-starter type |
| igniter | Fully transistorized |
| Spark plug standard installation type | D8EA |
| Total number of spark plugs required | 4 |
| Installed battery and model | YB12A-A |
| Battery capacity | 12V-12Ah |
| Engine lubrication system | Wet sump type |
| Engine oil capacity* Total capacity (L) | 2.9 |
| Recommended engine oil (SAE viscosity) | 10W-40 |
| Clutch type | Wet/multi-plate |
| Transmission type | Return type, 6-speed |
| Transmission and operation method | Foot Shift |
| Primary reduction ratio | 2.849 |
| Secondary reduction ratio | 2.875 |
| gear ratio | 1st speed 2.733/2nd speed 1.947/3rd speed 1.545/4th speed 1.240/5th speed 1.035/6th speed 0.900 |
| Power transmission method | chain |
| Frame type | Double Cradle |
| Caster angle | 27°00′ |
| Trail (mm) | 109 |
| Brake type (front) | Hydraulic double disc |
| Brake type (rear) | Mechanical leading/trailing |
| Suspension method (front) | Telescopic fork |
| Front fork type | Upright fork |
| Suspension method (rear) | Swing arm type |
| Number of shock absorbers (rear) | 2 |
| Tires (front) | 3.00-19 |
| Tire (front) structure name | bias |
| Tire (front) ply rating | 4PR |
| Tire (front) type | Tubeless |
| Tire (rear) | 110/90-18 |
| Tire (rear) structure name | bias |
| Tire (rear) load index | 61 |
| Tire (rear) speed symbol | S |
| Tire (rear) type | Tubeless |
| Wheel rim shape (front) | MT |
| Wheel rim width (front) | 1.85 |
| Wheel rim shape (rear) | MT |
| Wheel rim width (rear) | 2.15 |
| Standard tire pressure (front with full passenger capacity) | 2.00 |
| Standard tire pressure (rear with full passenger capacity) | 2.25 |
| Headlight rating (Hi) | 50W/40W |
| Taillight Rating (Brake/Taillight) | 27W/8W |
| Speedometer display format | analog |
| Meter display: Fuel gauge | Yes |
| Meter display: Engine tachometer | Yes |




























