Aoshima The Bike No. 11 1/12 Yamaha 4HM XJR400 ’93… 3,300 yen (tax included) Scheduled for release in March 2026

ADVERTISEMENT

The Yamaha XJR400, which was released in 1993, is a naked-style sports bike model developed with the keyword “fastest in the air-cooled 400cc class.” With a large 18L gasoline tank, plated bullet-shaped twin meters, and a raised rear fender, it has the muscular and dynamic styling that only a naked bike can have.
The newly developed engine is an air-cooled, 4-stroke, in-line, 4-cylinder, DOHC, 4-valve, 399cc engine. It features a sporty short-stroke design with a bore diameter of 55mm and a stroke length of 42mm, generating a maximum output of 53ps/11,000rpm. It also features a close-ratio 6-speed transmission.
In order to suppress the rise in engine oil temperature, which is a bottleneck for high-performance, high-revving air-cooled engines, an oil cooler with a large core is standard equipment at the front of the engine.
The upright front forks feature a high-rigidity inner tube with a diameter of φ41mm, while the twin rear suspension combines a rear shock with a reserve tank and an aluminum square swing arm.
The air-cooled, four-stroke, DOHC, four-cylinder engine, with its beautiful deeply engraved fins, was rigidly mounted on a double-cradle frame, achieving the rigidity and moderate flexibility that only a pipe frame can offer. It was extremely popular among users with medium-sized motorcycle licenses (currently standard motorcycle licenses).
The photo shows a 1/12 scale plastic model of the famous XJR400 (early 1993 model). The engine is fixed to the frame with screws, using an assembly method just like the real thing. Wires and hoses are realistically reproduced using vinyl pipes. The underside of the tank is also made with the same shape and design as the real thing.
*The image is a prototype and may differ from the actual product.
Yamaha XJR400: A naked model aiming to be the “fastest in the air-cooled 400cc class”

Yamaha XJR400 (early 1993 model) in black.
ADVERTISEMENT

ADVERTISEMENT

Yamaha XJR400 main specifications (1993 model)
| Total length (mm) | 2075 |
|---|---|
| Overall width (mm) | 745 |
| Overall height (mm) | 1080 |
| Wheelbase (mm) | 1435 |
| Minimum ground clearance (mm) | 115 |
| Seat height (mm) | 770 |
| Vehicle weight (kg) | 175 |
| Passenger capacity (persons) | 2 |
| Engine type | 4-stroke |
| Number of cylinders | 4 |
| Cylinder arrangement | Parallel (series) |
| Cooling method | air-cooled |
| Displacement (cc) | 399 |
| Cam and valve drive system | DOHC |
| Number of valves per cylinder | 4 |
| Inner diameter (cylinder bore) (mm) | 55 |
| Stroke (piston stroke) (mm) | 42 |
| Compression ratio (:1) | 10.7 |
| Maximum power output (PS) | 53 |
| Maximum output speed (rpm) | 11,000 |
| Maximum torque (kgf・m) | 3.5 |
| Maximum torque rotation speed (rpm) | 9500 |
| Fuel supply method | carburetor |
| Fuel supply device type | BS30×4 |
| Fuel tank capacity (L) | 18 |
| Fuel (type) | Regular gasoline |
| Engine starting method | Self-starter type |
| igniter | Fully transistorized |
| Spark plug standard installation type | CR9E |
| Total number of spark plugs required | 4 |
| Installed battery and model | YTX9-BS |
| Engine lubrication system | Wet sump type |
| Engine oil capacity* Total capacity (L) | 2.8 |
| Clutch type | Wet/multi-plate |
| Transmission type | Return type, 6-speed |
| Transmission and operation method | Foot Shift |
| Primary reduction ratio | 2.606 |
| Secondary reduction ratio | 3,000 |
| gear ratio | 1st speed 2.733/2nd speed 1.947/3rd speed 1.545/4th speed 1.240/5th speed 1.074/6th speed 0.931 |
| Power transmission method | chain |
| Number of sprocket teeth (front) | 15 |
| Rear sprocket teeth | 45 |
| Chain size | 520 |
| Standard number of chain links | 110 |
| Frame type | Double Cradle |
| Caster angle | 26° |
| Trail (mm) | 99 |
| Brake type (front) | Hydraulic double disc |
| Brake type (rear) | Hydraulic disc |
| Brake fluid compliance standards | DOT 4 |
| Suspension method (front) | Telescopic fork |
| Front fork type | Upright fork |
| Suspension method (rear) | Swing arm type |
| Number of shock absorbers (rear) | 2 |
| Tires (front) | 110/70-17 |
| Tire (front) structure name | bias |
| Tire (front) type | Tubeless |
| Tire (rear) | 150/70-17 |
| Tire (rear) structure name | bias |
| Tire (rear) type | Tubeless |
| Wheel rim shape (front) | MT |
| Wheel rim width (front) | 3.0 |
| Wheel rim shape (rear) | MT |
| Wheel rim width (rear) | 4.0 |
| Headlight rating (Hi) | 60W/55W |
| Headlight type (Hi) | H4 |
| Speedometer display format | analog |
| Meter display: Engine tachometer | Yes |




























