
Left) Honda XL750 TRANSALP / Pearl Deep Mud Gray, Right) Honda XL750 TRANSALP / Ross White

Honda XL750 TRANSALP / Pearl Deep Mud Gray

Honda XL750 TRANSALP/Ross White

Honda XL750 TRANSALP / Pearl Deep Mud Gray
The XL750 TRANSALP now features a completely redesigned headlight, featuring dual projector headlights that further emphasize its adventure image.
The windscreen features an intake duct in the center and a shape that contributes to reducing wind entrainment while riding, further improving comfort. It also uses the environmentally friendly bio-engineered plastic “DURABIO ™ ” *1
.
The front and rear suspension settings have been revised to achieve both comfort on paved roads and excellent absorption on rough surfaces, aiming for a more comfortable ride in a variety of situations.
The stylish and subdued “Pearl Deep Mud Gray” has been newly added to the color variations, bringing the total to two colors, along with “Ross White,” which enhances the bike’s adventure image.
*1 DURABIO™ is a registered trademark of Mitsubishi Chemical Corporation.

Honda XL750 TRANSALP/Ross White
Sales plan (domestic, annual)
200 units
Manufacturer’s suggested retail price (including 10% consumption tax)
1,320,000 yen (base price excluding consumption tax: 1,200,000 yen)
*Prices (including recycling costs) do not include insurance premiums, taxes (excluding consumption tax), or fees associated with registration, etc.
Main specifications
| Nickname | XL750 TRANSALP | |
| Car name and model | Honda 8BL-RD16 | |
| full length | (mm) | 2,325 |
| Overall width | (mm) | 840 |
| Overall height | (mm) | 1,455 |
| Wheelbase | (mm) | 1,560 |
| minimum ground clearance | (mm)★ | 210 |
| Seat height | (mm)★ | 850 |
| Vehicle weight | (kg) | 210 |
| Passenger capacity | (people) | 2 |
| Fuel consumption rate *2 (km/L) | Ministry of Land, Infrastructure, Transport and Tourism reported fuel consumption value *3 (km/h) | 34.5 (60) <When 2 people are riding> |
| WMTC mode value ★ (class) *4 | 23.1 (Class 3-2) <1 passenger> | |
| Minimum turning radius | (m) | 2.6 |
| Engine model and type | RD16E, water-cooled, 4-stroke, OHC (Unicam), 4-valve, in-line 2-cylinder | |
| Total displacement | ㎤ | 754 |
| Inner diameter x stroke | (mm) | 87.0×63.5 |
| Compression ratio | ★ | 11.0 |
| Maximum power | (kW [PS]/rpm) | 67[91]/9,500 |
| Maximum torque | (N・m [kgf・m]/rpm) | 75[7.6]/7,250 |
| Fuel supply device type | Electronic type (Electronically controlled fuel injection system (PGM-FI)) | |
| Starting method | ★ | Self-service |
| Ignition system type | ★ | Fully transistorized battery ignition |
| Lubrication method | ★ | Combined pressure-fed droplet type |
| Fuel tank capacity | (L) | 16 |
| Clutch type | ★ | Wet multi-plate coil spring type |
| Transmission type | Constant mesh 6-speed return | |
| gear ratio | 1st gear | 3,000 |
| 2nd speed | 2.187 | |
| 3-speed | 1.650 | |
| 4-speed | 1.320 | |
| 5-speed | 1.096 | |
| 6-speed | 0.939 | |
| Reduction ratio | (1st★/2nd) | 1.777 / 2.812 |
| Caster angle (degrees)★/Trail (mm)★ | 27°00´/111 | |
| tire | before | 90/90-21M/C 54H |
| rear | 150/70R18M/C 70H | |
| Brake type | before | Hydraulic double disc |
| rear | Hydraulic disc | |
| Suspension method | before | Telescopic type (inverted suspension) |
| rear | Swing arm type (Prolink) | |
| Frame Format | diamond | |
■Type designation application figures according to the Road Transport Vehicle Act (★ indicates Honda published specifications)
■Manufacturer: Honda Motor Co., Ltd.
*2 Fuel consumption rates are values under specified test conditions. They may vary depending on various conditions, such as the customer's usage environment (weather, traffic congestion, etc.), driving method, vehicle condition (equipment, specifications), and maintenance status.
*3 Stationary fuel consumption values are fuel consumption rates based on actual measurements when driving at a constant vehicle speed.
*4 WMTC mode values are calculated values based on the results of exhaust gas tests measured in driving modes that are international standards and include starting, accelerating, and stopping. Driving mode classes are classified according to engine displacement and maximum speed.


































