
From left) Yamaha “YZ450FX”, “YZ250FX”
Yamaha YZ450FX…1,226,500 yen (including 10% consumption tax)
Yamaha YZ250FX…1,006,500 yen (including 10% consumption tax)
Innovative security features installed on the YZ450FX and YZ250FX
The four-stroke YZ450FX and YZ250FX are the first commercially available off-road competition models to be equipped with an ECU lock function to help prevent theft. This function works in conjunction with the dedicated Power Tuner app, and prevents the engine from starting unless a password is entered.
In addition to the engine tuning function using the “Power Tuner” that has been installed previously, a new security function has now been added, making this a groundbreaking system that can significantly reduce the risk of theft for racing bikes.
The traction control function of the YZ450FX has also evolved.
The Power Tuner app for the YZ450FX has been upgraded, and the traction control system’s intervention level has been changed from the previous three levels to four levels (including OFF). This change allows riders to make more detailed settings to suit a variety of conditions.
Styling that further evolves the horizontally-based design
The 2026 model further evolves the existing horizontally-oriented design, emphasizing a sense of speed and stability while retaining the distinctive Yamaha design style that exudes a vibrant vitality.
The large logo on the shroud expresses strength.
A large logo is placed on the shroud, expressing strength, individuality, and presence. This design element creates a powerful look that sets it apart from other models.
Reservations are accepted for a limited time and in limited quantities
Reservations for the 2026 YZ Series models will be accepted at authorized Yamaha Off-Road Competition Model dealers for a limited time from June 25th to November 30th, 2025 (until December 22nd for the YZ450FX only).
If the number of reservations exceeds the production plan, reservations may be closed before the end of the reservation period. Those considering purchasing are advised to make reservations early.
Superiority in off-road competitions
The ECU lock function allows for more secure bike management at competition venues. By reducing the risk of theft, riders can concentrate more on the competition.
In addition, the refinement of the traction control system allows for a wider range of settings to be adjusted to suit changing road conditions, which is expected to improve competitiveness in competitions.
style

Yamaha “YZ450FX”
ADVERTISEMENT

Yamaha “YZ250FX”
Price, release date, etc.

New features of Yamaha’s “YZ450FX”

Yamaha YZ450FX Main Specifications
| YZ450F | ||
|---|---|---|
| Body stamped model/ engine stamped model | CJ41C/J358E | |
| Total length/width/height | 2,175mm / 825mm / 1,275mm | |
| Seat height | 965mm | |
| Center distance | 1,475mm | |
| minimum ground clearance | 345mm | |
| Vehicle weight | 110kg | |
| Engine type | Water-cooled, 4-stroke, DOHC, 4-valve | |
| Cylinder arrangement | Single cylinder | |
| Total displacement | 449cc | |
| Inner diameter x stroke | 97.0mm x 60.8mm | |
| Compression ratio | 13.0:1 | |
| Starting method | Self-service | |
| Lubrication method | Dry sump | |
| Engine oil capacity | 1.20L | |
| Transmission oil level | – | |
| Oil Tank Capacity | – | |
| Fuel tank capacity | 6.2L (Unleaded premium gasoline required) | |
| Intake and fuel system/fuel supply system | Fuel injection | |
| Ignition method | TCI (transistor type) | |
| Battery capacity/model | – | |
| Primary reduction ratio/secondary reduction ratio | 2.481 (67/27) / 3.846 (50/13) | |
| Clutch type | wet, multi-plate | |
| Transmission/shifting method | Constant mesh 5-speed/return type | |
| gear ratio | 1st gear: 2.000 2nd gear: 1.625 3rd gear: 1.350 4th gear: 1.136 5th gear: 1.000 | |
| Frame Format | Semi-double cradle | |
| Caster/Trail | 27° 30′/123mm | |
| Tire size (front/rear) | 80/100-21 51M (tube type) / 120/80-19 63M (tube type) | |
| Brake device type (front/rear) | Hydraulic single disc brake/ Hydraulic single disc brake | |
| Suspension method (front/rear) | Telescopic/swing arm (link type) | |
| Passenger capacity | 1 person | |
Yamaha YZ250FX Main Specifications
| YZ250FX | ||
|---|---|---|
| Body stamped model/ engine stamped model | CG57C/G3X2E | |
| Total length/width/height | 2,170mm/825mm/1,265mm | |
| Seat height | 955mm | |
| Center distance | 1,470mm | |
| minimum ground clearance | 330mm | |
| Vehicle weight | 111kg | |
| Engine type | Water-cooled, 4-stroke, DOHC, 4-valve | |
| Cylinder arrangement | Single cylinder | |
| Total displacement | 249 cm³ | |
| Inner diameter x stroke | 77.0mm x 53.6mm | |
| Compression ratio | 13.8:1 | |
| Starting method | Self-service | |
| Lubrication method | Wet sump | |
| Engine oil capacity | 0.95L | |
| Transmission oil level | – | |
| Oil Tank Capacity | – | |
| Fuel tank capacity | 7.8L (Unleaded premium gasoline required) | |
| Intake and fuel system/fuel supply system | Fuel injection | |
| Ignition method | TCI (transistor type) | |
| Battery capacity/model | 12V, 2.4Ah (5HR) / BR98 | |
| Primary reduction ratio/secondary reduction ratio | 3.352/3.923 | |
| Clutch type | wet, multi-plate | |
| Transmission/shifting method | Constant mesh 6-speed/return type | |
| gear ratio | 1st speed: 2.384 2nd speed: 1.812 3rd speed: 1.444 4th speed: 1.142 5th speed: 0.956 6th speed: 0.814 | |
| Frame Format | Semi-double cradle | |
| Caster/Trail | 27°00′/121mm | |
| Tire size (front/rear) | 80/100-21 51M (tube type) / 110/100-18 64M (tube type) | |
| Brake device type (front/rear) | Hydraulic single disc brake/ Hydraulic single disc brake | |
| Suspension method (front/rear) | Telescopic/swing arm (link type) | |
| Passenger capacity | 1 person | |




























